NETWORK ARCHITECTURE
A connected business.
A protected foundation.
El Jardin Techs MSP · Managed business network topology
REFERENCE DESIGN
A client-ready architecture overview.
Equipment and addressing are tailored per site.
One managed gateway. Purpose-separated networks. Controlled access.
Wired / PoE where supportedWirelessVPN tunnel
02 / SEGMENTATION
The right space for every system.
Example VLANs and addressing—not a live inventory.
| VLAN | Network | Example subnet | Purpose |
|---|---|---|---|
| 01 | Management | 10.1.0.0/16 | Network administration |
| 02 | Secure business | 10.2.0.0/16 | Wired business endpoints |
| 03 | Core Wi-Fi | 10.3.0.0/16 | Business wireless devices |
| 04 | Guest Wi-Fi | 10.4.0.0/16 | Internet access; internal access restricted |
| 05 | IoT | 10.5.0.0/16 | Connected appliances and equipment |
| 06 | Security cameras | 10.6.0.0/16 | Video surveillance devices |
| 07 | PCI segment | 10.7.0.0/16 | Payment-system separation, where required |
| 08 | Healthcare segment | 10.8.0.0/16 | Restricted healthcare systems, where required |
| 09 | VoIP | 10.9.0.0/16 | Business phones |
| 10 | VPN | 10.10.0.0/16 | Authorized remote access |
Back to MSP